Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000119701 | 0.107±0.04 | 0.263±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083834 | Gm12577 | 10090 | - | 4:58483252-58483825 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119701 | Gm12577-001 | 58483252-58483825 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00016H | CIL_00016H_0002 | CGP |
CIL_00093E | CIL_00093E_0002 | VISTA |
CIL_00016L | CIL_00016L_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|