Transcript ID | mES |
---|---|
ENSMUST00000121248 | 0.366±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000083874 | Gm7494 | 10090 | - | 5:76742073-76742513 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121248 | Gm7494-001 | 76742073-76742513 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00084Q | CIL_00084Q_0002 | VISTA |
CIL_00025G | CIL_00025G_0002 | CGP |
CIL_0005R2 | CIL_0005R2_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|