Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000121704 | 0.040±0.02 | 0.020±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084021 | Gm5832 | 10090 | + | 1:88022381-88023962 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000121704 | Gm5832-001 | 88022381-88023962 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007HK | CIL_0007HK_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|