Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000120168 | 0.158±0.13 | 0.202±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084164 | Gm13902 | 10090 | - | 2:106926565-106927169 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120168 | Gm13902-001 | 106926565-106927169 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|