| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000118985 | 4.898±1.04 | 9.574±5.83 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084265 |
Gm14541 | 10090 | - |
X:36839137-36839293 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118985 |
Gm14541-001 | 36839137-36839293 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001UI | CIL_0001UI_0002 | CGP |
| CIL_0004S7 | CIL_0004S7_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|