Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000118514 | 0.106±0.01 | 0.739±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084280 | Gm11972 | 10090 | - | 11:6455517-6455905 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000118514 | Gm11972-001 | 6455517-6455905 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007BS | CIL_0007BS_0003 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|