Transcript ID | mES |
---|---|
ENSMUST00000122454 | 0.085±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084332 | Gm8840 | 10090 | - | 1:69130914-69131299 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122454 | Gm8840-001 | 69130914-69131299 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006PA | CIL_0006PA_0002 | CGP |
CIL_0008VP | CIL_0008VP_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|