| Transcript ID | C166 | mES |
|---|---|---|
| ENSMUST00000118989 | 0.451±0.14 | 0.283±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000086436 |
Gm13690 | 10090 | - |
2:80629284-80629568 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118989 |
Gm13690-001 | 80629284-80629568 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0000Q8 | CIL_0000Q8_0002 | CGP |
| CIL_0000Q9 | CIL_0000Q9_0002 | CGP |
| CIL_0000QA | CIL_0000QA_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|