Transcript ID | mES |
---|---|
ENSMUST00000161209 | 1.631±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089698 | Gm2541 | 10090 | - | 16:85553233-85553943 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000161209 | Gm2541-001 | 85553233-85553943 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000RE | CIL_0000RE_0002 | CGP |
CIL_000335 | CIL_000335_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|