Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000058333 | 80.597±3.39 | 78.728±21.18 |
ENSMUST00000106783 | N/A | 2.493±0.00 |
ENSMUST00000151193 | 8.580±0.00 | 18.106±2.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000089847 | Timm10b | 10090 | + | 7:105640056-105655748 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000058333 | Timm10b-002 | 105640448-105641843 | protein_coding | ||
ENSMUST00000106780 | Timm10b-004 | 105640571-105643632 | protein_coding | ||
ENSMUST00000106783 | Timm10b-001 | 105640056-105643637 | protein_coding | ||
ENSMUST00000106784 | Timm10b-012 | 105640590-105641825 | protein_coding | ||
ENSMUST00000106785 | Timm10b-007 | 105640552-105651138 | protein_coding | ||
ENSMUST00000106786 | Timm10b-010 | 105640570-105655748 | protein_coding | ||
ENSMUST00000140385 | Timm10b-013 | 105640671-105641284 | retained_intron | ||
ENSMUST00000140577 | Timm10b-011 | 105640589-105641749 | processed_transcript | ||
ENSMUST00000149819 | Timm10b-008 | 105640564-105651679 | nonsense_mediated_decay | ||
ENSMUST00000150479 | Timm10b-003 | 105640567-105641839 | nonsense_mediated_decay | ||
ENSMUST00000151193 | Timm10b-009 | 105640564-105641785 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004A8 | CIL_0004A8_0002 | CGP |
CIL_0004HY | CIL_0004HY_0002 | CGP |
CIL_0004HZ | CIL_0004HZ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0015031 | IEA | protein transport |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000043898 | timm10b | protein_coding | Danio_rerio | ||
ENSG00000132286 | TIMM10B | translocase of inner mitochondrial membrane 10 homolog B (yeast) | protein_coding | Homo_sapiens | |
ENSG00000265264 | TIMM10B | translocase of inner mitochondrial membrane 10 homolog B (yeast) | protein_coding | Homo_sapiens |