| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000161849 | 0.833±0.00 | 0.223±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090095 |
Rpl29-ps1 | 10090 | - |
3:152780774-152782061 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000161849 |
Rpl29-ps1-001 | 152780774-152782061 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00048N | CIL_00048N_0002 | CGP |
| CIL_00048M | CIL_00048M_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|