Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000047799 | 6.240±0.08 | 9.162±0.06 | 4.087±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090150 | Acad11 | 10090 | + | 9:104063377-104127656 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000047799 | Acad11-001 | 104063686-104127656 | protein_coding | ||
ENSMUST00000120854 | Acad11-002 | 104063377-104127463 | protein_coding | ||
ENSMUST00000128714 | Acad11-004 | 104123839-104127019 | processed_transcript | ||
ENSMUST00000154431 | Acad11-003 | 104091055-104113494 | processed_transcript | ||
ENSMUST00000185819 | Acad11-007 | 104063722-104065670 | retained_intron | ||
ENSMUST00000189133 | Acad11-008 | 104110370-104113832 | retained_intron | ||
ENSMUST00000189998 | Acad11-006 | 104095521-104108009 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00016N | CIL_00016N_0002 | CGP |
CIL_000004 | CIL_000004_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004466 | IEA | long-chain-acyl-CoA dehydrogenase activity |
GO:0005634 | IEA | nucleus |
GO:0005739 | IDA | mitochondrion |
GO:0005777 | ISS | peroxisome |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0017099 | IEA | very-long-chain-acyl-CoA dehydrogenase activity |
GO:0031966 | IEA | mitochondrial membrane |
GO:0033539 | IEA | fatty acid beta-oxidation using acyl-CoA dehydrogenase |
GO:0050660 | IEA | flavin adenine dinucleotide binding |
GO:0070991 | IEA | medium-chain-acyl-CoA dehydrogenase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000045411 | acad11 | protein_coding | Danio_rerio | ||
ENSG00000240303 | ACAD11 | acyl-CoA dehydrogenase family, member 11 | protein_coding | Homo_sapiens |