Transcript ID | mES |
---|---|
ENSMUST00000177336 | 0.018±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090173 | Fbxw10 | 10090 | + | 11:62847069-62877465 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000036085 | Fbxw10-002 | 62847069-62877465 | protein_coding | ||
ENSMUST00000127646 | Fbxw10-003 | 62874859-62876753 | processed_transcript | ||
ENSMUST00000150989 | Fbxw10-201 | 62847123-62877462 | protein_coding | ||
ENSMUST00000175804 | Fbxw10-005 | 62847128-62851315 | retained_intron | ||
ENSMUST00000176577 | Fbxw10-001 | 62847132-62877443 | protein_coding | ||
ENSMUST00000177336 | Fbxw10-004 | 62847123-62877462 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008QF | CIL_0008QF_0002 | VISTA |
CIL_0000DU | CIL_0000DU_0002 | CGP |
CIL_0005CX | CIL_0005CX_0002 | CGP |
CIL_00013W | CIL_00013W_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000086484 | fbxw10 | protein_coding | Danio_rerio | ||
ENSG00000171931 | FBXW10 | F-box and WD repeat domain containing 10 | protein_coding | Homo_sapiens | |
ENSG00000241322 | CDRT1 | CMT1A duplicated region transcript 1 | protein_coding | Homo_sapiens | |
ENSG00000251537 | RP11-385D13.1 | Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000402644} | protein_coding | Homo_sapiens |