| Transcript ID | Tie2+ EC | mES |
|---|---|---|
| ENSMUST00000163928 | 0.143±0.00 | 0.314±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000090277 |
Gm8338 | 10090 | + |
1:119817763-119818125 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000163928 |
Gm8338-001 | 119817763-119818125 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003WE | CIL_0003WE_0002 | CGP |
| CIL_0001TM | CIL_0001TM_0002 | CGP |
| CIL_00093M | CIL_00093M_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|