Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000074806 | 0.354±0.31 | 0.104±0.00 |
ENSMUST00000173115 | N/A | 0.024±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091705 | H2-Q2 | 10090 | + | 17:35342242-35346762 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000074806 | H2-Q2-001 | 35342242-35345794 | protein_coding | ||
ENSMUST00000173115 | H2-Q2-002 | 35344999-35346762 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001916 | IEA | positive regulation of T cell mediated cytotoxicity |
GO:0002474 | IEA | antigen processing and presentation of peptide antigen via MHC class I |
GO:0006955 | IEA | immune response |
GO:0016021 | IEA | integral component of membrane |
GO:0042605 | IEA | peptide antigen binding |
GO:0042612 | IEA | MHC class I protein complex |
Homologs | |||||
No Homologs available. |
---|