Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000175323 | 0.603±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093064 | Gm23153 | 10090 | - | 1:190482845-190483157 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175323 | Gm23153-201 | 190482845-190483157 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007J3 | CIL_0007J3_0002 | UCNEbase |
CIL_0009A8 | CIL_0009A8_0002 | VISTA |
CIL_00092Y | CIL_00092Y_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|