Transcript ID | mES |
---|---|
ENSMUST00000177157 | 0.530±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000093651 | Gm5873 | 10090 | - | 6:6735427-6736492 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000177157 | Gm5873-001 | 6735427-6736492 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000981 | CIL_000981_0002 | VISTA |
CIL_0007KR | CIL_0007KR_0002 | UCNEbase |
CIL_0005E8 | CIL_0005E8_0002 | CGP |
CIL_0008VC | CIL_0008VC_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|