Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000178891 | 0.203±0.00 | 0.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094091 | Gm21885 | 10090 | + | 11:94284652-94285985 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000178891 | Gm21885-201 | 94284652-94285985 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007KM | CIL_0007KM_0002 | UCNEbase |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076490 | ankrd40 | protein_coding | Danio_rerio |