| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000180369 | 15.667±2.41 | 3.476±0.30 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000094130 |
Rpp14 | 10090 | + |
14:8090078-8090554 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000180369 |
Rpp14-001 | 8090078-8090554 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002UK | CIL_0002UK_0002 | CGP |
| CIL_0002AK | CIL_0002AK_0002 | CGP |
| CIL_0002UI | CIL_0002UI_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000255154
|
RPP14 | Hydroxyacyl-thioester dehydratase type 2, mitochondrial {ECO:0000303|PubMed:17898086} | protein_coding | Homo_sapiens | |