Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000179660 | 0.113±0.04 | 0.430±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000095940 | Gm16416 | 10090 | + | 13:103397109-103397591 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179660 | Gm16416-201 | 103397109-103397591 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001OR | CIL_0001OR_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|