Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000171321 | N/A | 59.881±52.92 |
ENSMUST00000174576 | 2.387±0.00 | 15.934±14.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096727 | Psmb9 | 10090 | - | 17:34181988-34187764 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000114230 | Psmb9-002 | 34182033-34187353 | retained_intron | ||
ENSMUST00000171321 | Psmb9-006 | 34182036-34183731 | protein_coding | ||
ENSMUST00000173831 | Psmb9-003 | 34184282-34187219 | protein_coding | ||
ENSMUST00000174576 | Psmb9-001 | 34181988-34187764 | protein_coding | ||
ENSMUST00000178857 | Psmb9-005 | 34182030-34183549 | retained_intron | ||
ENSMUST00000179593 | Psmb9-004 | 34184030-34187338 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000423 | CIL_000423_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004298 | IEA | threonine-type endopeptidase activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005839 | IEA | proteasome core complex |
GO:0019882 | IDA | antigen processing and presentation |
GO:0051603 | IEA | proteolysis involved in cellular protein catabolic process |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:1990111 | IDA | spermatoproteasome complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000656 | psmb9a | protein_coding | Danio_rerio | ||
ENSG00000240065 | PSMB9 | proteasome (prosome, macropain) subunit, beta type, 9 | protein_coding | Homo_sapiens |