| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000179269 | 0.354±0.11 | 0.091±0.09 | 0.892±0.33 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000096883 |
Shisa8 | 10090 | - |
15:82206952-82212815 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000179269 |
Shisa8-201 | 82206952-82212815 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004BE | CIL_0004BE_0002 | CGP |
| CIL_0004BF | CIL_0004BF_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000088204
|
shisa8b | protein_coding | Danio_rerio | ||
|
ENSG00000234965
|
SHISA8 | shisa family member 8 | protein_coding | Homo_sapiens | |