| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000184467 | 0.091±0.02 | 0.101±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000098412 |
Gm7870 | 10090 | + |
9:72209555-72210170 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000184467 |
Gm7870-001 | 72209555-72210170 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007TG | CIL_0007TG_0002 | VISTA |
| CIL_0008VA | CIL_0008VA_0002 | VISTA |
| CIL_0004OY | CIL_0004OY_0002 | CGP |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|