Transcript ID | C166 |
---|---|
ENSMUST00000184257 | 0.032±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099102 | Gm11983 | 10090 | - | 11:6835626-6837654 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000184257 | Gm11983-001 | 6835626-6837654 | translated_processed_pseudogene | ||
ENSMUST00000184940 | Gm11983-002 | 6836808-6837125 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008WT | CIL_0008WT_0002 | VISTA |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|