| Transcript ID | mES |
|---|---|
| ENSMUST00000185704 | 0.153±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000099433 |
Gm28344 | 10090 | + |
1:19062857-19063135 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000185704 |
Gm28344-001 | 19062857-19063135 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007MC | CIL_0007MC_0006 | UCNEbase |
| CIL_000813 | CIL_000813_0002 | VISTA |
| CIL_00096L | CIL_00096L_0002 | VISTA |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|