Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101678 | Gm29609 | 10090 | - | 5:31144739-31179911 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101411 | Gm29609-001 | 31151142-31179911 | protein_coding | ||
ENSMUST00000136581 | Gm29609-002 | 31144739-31158153 | processed_transcript | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000EC | CIL_0000EC_0002 | CGP |
CIL_0001DI | CIL_0001DI_0002 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000004574 | gtf3c2 | protein_coding | Danio_rerio | ||
ENSG00000115207 | GTF3C2 | general transcription factor IIIC, polypeptide 2, beta 110kDa | protein_coding | Homo_sapiens |