Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000194903 | 0.071±0.00 | 0.071±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000103433 | Gm2272 | 10090 | + | 1:191407666-191408247 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000194903 | Gm2272-001 | 191407666-191408247 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|