Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000193088 | 3.335±0.00 | 6.897±2.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000104434 | Gm37421 | 10090 | + | 3:10232180-10232311 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000193088 | Gm37421-001 | 10232180-10232311 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|