Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000107367 | mmu-mir-192 | 10090 | + | CHR_MG4249_PATCH:6264844-6264932 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000202882 | mmu-mir-192.1-201 | 6264844-6264932 | miRNA | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|