Transcript ID | Tie2+ EC |
---|---|
ENSMUST00000201878 | 0.175±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000107389 | RP23-8L20.8 | 10090 | + | 6:126990596-126990873 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000201878 | RP23-8L20.8-001 | 126990596-126990873 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|