Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000035515 ![]() |
Abcb5-001 |
ENSMUSG00000072791 ![]() |
10090 | - |
12:118867824-118966421 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002481 | IBA | antigen processing and presentation of exogenous protein antigen via MHC class Ib, TAP-dependent |
GO:0002485 | IBA | antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-dependent |
GO:0002489 | IBA | antigen processing and presentation of endogenous peptide antigen via MHC class Ib via ER pathway, TAP-dependent |
GO:0002591 | IBA | positive regulation of antigen processing and presentation of peptide antigen via MHC class I |
GO:0005524 | IEA | ATP binding |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0006200 | IEA | ATP catabolic process |
GO:0015562 | IEA | efflux transmembrane transporter activity |
GO:0016021 | IBA | integral component of membrane |
GO:0030154 | IEA | cell differentiation |
GO:0042391 | IEA | regulation of membrane potential |
GO:0042626 | IBA | ATPase activity, coupled to transmembrane movement of substances |
GO:0048058 | IMP | compound eye corneal lens development |
GO:0055085 | IBA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000258738
![]() |
ABCB5-001 | protein_coding | Homo_sapiens | 0 | 2481 |
ENST00000404938
![]() |
ABCB5-004 | protein_coding | Homo_sapiens | 0 | 3345 |
ENST00000406935
![]() |
ABCB5-002 | protein_coding | Homo_sapiens | 0 | 704 |
ENST00000443026
![]() |
ABCB5-003 | protein_coding | Homo_sapiens | 0 | 706 |
ENST00000477094
![]() |
ABCB5-006 | processed_transcript | Homo_sapiens | 0 | 505 |