ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000098031 Rgs3-002 ENSMUSG00000059810 10090 + 4:62583601-62657439 protein_coding

Expression Patterns

No expression data.

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0005096 IBA GTPase activator activity
GO:0005634 IDA nucleus
GO:0005737 IBA cytoplasm
GO:0005886 IBA plasma membrane
GO:0007186 TAS G-protein coupled receptor signaling pathway
GO:0043547 IBA positive regulation of GTPase activity

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000317613 RGS3-002 protein_coding Homo_sapiens 0 2329
ENST00000343817 RGS3-006 protein_coding Homo_sapiens 0 1391
ENST00000350696 RGS3-202 protein_coding Homo_sapiens 0 1877
ENST00000374136 RGS3-013 protein_coding Homo_sapiens 0 1696
ENST00000374140 RGS3-001 protein_coding Homo_sapiens 0 1877
ENST00000394646 RGS3-203 protein_coding Homo_sapiens 0 1391
ENST00000460000 RGS3-025 retained_intron Homo_sapiens 0 497
ENST00000462143 RGS3-017 protein_coding Homo_sapiens 1.96182e-44 185
ENST00000464306 RGS3-028 processed_transcript Homo_sapiens 0 514
ENST00000466314 RGS3-027 processed_transcript Homo_sapiens 0 496
ENST00000466735 RGS3-029 retained_intron Homo_sapiens 0 291
ENST00000470775 RGS3-023 processed_transcript Homo_sapiens 0 381
ENST00000478599 RGS3-015 retained_intron Homo_sapiens 0 1805
ENST00000488259 RGS3-012 processed_transcript Homo_sapiens 0 333
ENST00000492676 RGS3-022 processed_transcript Homo_sapiens 0 473
ENST00000496113 RGS3-026 protein_coding Homo_sapiens 0 494
ENST00000496264 RGS3-024 processed_transcript Homo_sapiens 0 383

Loading