ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000109135 Zfp354c-001 ENSMUSG00000044807 10090 - 11:50811086-50827690 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000109135
Transcript ID C166 Tie2+ EC mES
ENSMUST00000109135 2.831±1.09 0.898±0.80 1.696±0.87

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003677 IEA DNA binding
GO:0003700 IBA sequence-specific DNA binding transcription factor activity
GO:0005634 IDA nucleus
GO:0006351 IEA transcription, DNA-templated
GO:0006355 IBA regulation of transcription, DNA-templated
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000269829 ZNF544-201 protein_coding Homo_sapiens 0.000005 58
ENST00000315475 ZNF354C-001 protein_coding Homo_sapiens 0 1134
ENST00000316358 ZNF133-002 protein_coding Homo_sapiens 2e-23 115
ENST00000320129 ZNF454-001 protein_coding Homo_sapiens 9e-17 94
ENST00000360010 ZNF133-005 protein_coding Homo_sapiens 4e-24 115
ENST00000372705 ZFP69-002 protein_coding Homo_sapiens 0.000000000000004 88
ENST00000372706 ZFP69-001 protein_coding Homo_sapiens 0.000000000000005 88
ENST00000377671 ZNF133-001 protein_coding Homo_sapiens 2e-23 115
ENST00000396026 ZNF133-201 protein_coding Homo_sapiens 2e-23 115
ENST00000399604 ZNF594-002 protein_coding Homo_sapiens 0.0000000000001 84
ENST00000401790 ZNF133-202 protein_coding Homo_sapiens 2e-23 115
ENST00000402618 ZNF133-203 protein_coding Homo_sapiens 2e-23 115
ENST00000420713 ZNF716-001 protein_coding Homo_sapiens 5e-27 128
ENST00000425686 ZNF133-006 protein_coding Homo_sapiens 5e-24 115
ENST00000434018 ZNF133-004 protein_coding Homo_sapiens 4e-24 115
ENST00000482712 ZFP69-003 processed_transcript Homo_sapiens 0.0000000003 69
ENST00000519564 ZNF454-002 protein_coding Homo_sapiens 8e-17 94
ENST00000522827 ZNF454-003 retained_intron Homo_sapiens 2e-17 94
ENST00000575779 ZNF594-001 protein_coding Homo_sapiens 0.0000000000001 84
ENST00000596652 ZNF544-002 protein_coding Homo_sapiens 0.000004 58
ENST00000596677 ZNF544-005 nonsense_mediated_decay Homo_sapiens 0.000006 58
ENST00000596825 ZNF544-003 protein_coding Homo_sapiens 0.000005 58
ENST00000599227 ZNF544-001 protein_coding Homo_sapiens 0.000005 58
ENST00000599953 ZNF544-007 protein_coding Homo_sapiens 0.000003 58
ENST00000600044 ZNF544-004 protein_coding Homo_sapiens 0.000004 58
ENST00000600220 ZNF544-006 protein_coding Homo_sapiens 0.000004 58
ENST00000622607 ZNF133-206 protein_coding Homo_sapiens 2e-23 115

Loading