ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000112096 Rnf10-001 ENSMUSG00000041740 10090 - 5:115241770-115272895 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000112096
Transcript ID C166 Tie2+ EC mES
ENSMUST00000112096 51.713±4.18 36.010±29.13 19.442±5.18

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0004842 IEA ubiquitin-protein transferase activity
GO:0005634 ISS nucleus
GO:0005737 IEA cytoplasm
GO:0006351 IEA transcription, DNA-templated
GO:0008270 IEA zinc ion binding
GO:0010626 ISS negative regulation of Schwann cell proliferation
GO:0031643 ISS positive regulation of myelination
GO:0044212 ISS transcription regulatory region DNA binding
GO:0045893 IEA positive regulation of transcription, DNA-templated
GO:0045944 ISS positive regulation of transcription from RNA polymerase II promoter
GO:0051865 IEA protein autoubiquitination

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000325954 RNF10-001 protein_coding Homo_sapiens 0 3858
ENST00000366112 RNF10-010 retained_intron Homo_sapiens 0 676
ENST00000413266 RNF10-002 protein_coding Homo_sapiens 0 3326
ENST00000535395 RNF10-019 retained_intron Homo_sapiens 0 518
ENST00000535417 RNF10-025 retained_intron Homo_sapiens 0 268
ENST00000535470 RNF10-014 processed_transcript Homo_sapiens 0 579
ENST00000536869 RNF10-026 nonsense_mediated_decay Homo_sapiens 0 499
ENST00000537376 RNF10-015 retained_intron Homo_sapiens 0 219
ENST00000537740 RNF10-016 protein_coding Homo_sapiens 0 424
ENST00000537997 RNF10-022 protein_coding Homo_sapiens 0 532
ENST00000538254 RNF10-029 protein_coding Homo_sapiens 0 737
ENST00000538796 RNF10-023 nonsense_mediated_decay Homo_sapiens 0 1040
ENST00000539486 RNF10-007 protein_coding Homo_sapiens 0 296
ENST00000540046 RNF10-020 protein_coding Homo_sapiens 0 749
ENST00000542207 RNF10-028 protein_coding Homo_sapiens 0 713
ENST00000542438 RNF10-024 protein_coding Homo_sapiens 0 521
ENST00000542701 RNF10-011 processed_transcript Homo_sapiens 0 525
ENST00000543578 RNF10-027 processed_transcript Homo_sapiens 0 773
ENST00000543675 RNF10-021 processed_transcript Homo_sapiens 0 610
ENST00000543757 RNF10-008 processed_transcript Homo_sapiens 0 322
ENST00000544124 RNF10-017 retained_intron Homo_sapiens 0 291
ENST00000544805 RNF10-012 retained_intron Homo_sapiens 0 571
ENST00000545419 RNF10-009 nonsense_mediated_decay Homo_sapiens 0 987
ENST00000546262 RNF10-018 protein_coding Homo_sapiens 0 704
ENST00000551139 RNF10-030 processed_transcript Homo_sapiens 0 769
ENST00000551769 COQ5-005 protein_coding Homo_sapiens 3e-26 122

Loading