Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000126068 |
Pax1-002 |
ENSMUSG00000037034 |
10090 | + |
2:147361925-147367878 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001501 | IGI | skeletal system development |
| GO:0001756 | IMP | somitogenesis |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
| GO:0005634 | IEA | nucleus |
| GO:0005667 | TAS | transcription factor complex |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | TAS | regulation of transcription, DNA-templated |
| GO:0007389 | IMP | pattern specification process |
| GO:0008283 | IMP | cell proliferation |
| GO:0009887 | TAS | organ morphogenesis |
| GO:0043367 | IMP | CD4-positive, alpha-beta T cell differentiation |
| GO:0043374 | IMP | CD8-positive, alpha-beta T cell differentiation |
| GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048538 | IGI | thymus development |
| GO:0060017 | IGI | parathyroid gland development |
| GO:0060349 | IMP | bone morphogenesis |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000398485
|
PAX1-001 | protein_coding | Homo_sapiens | 0 | 1042 |
|
ENST00000444366
|
PAX1-002 | protein_coding | Homo_sapiens | 0 | 760 |
|
ENST00000460221
|
PAX1-003 | processed_transcript | Homo_sapiens | 0 | 248 |
|
ENST00000613128
|
PAX1-201 | protein_coding | Homo_sapiens | 0 | 1042 |