ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000160563 Zfp111-005 ENSMUSG00000087598 10090 - 7:24199627-24208071 processed_transcript

Expression Patterns

No expression data.

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
No GO terms available.

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000270014 ZNF155-001 protein_coding Homo_sapiens 6e-39 167
ENST00000282308 ZNF256-001 protein_coding Homo_sapiens 0.000003 58
ENST00000336976 ZNF224-001 protein_coding Homo_sapiens 5e-36 158
ENST00000337401 ZNF112-004 protein_coding Homo_sapiens 1e-31 143
ENST00000354340 ZNF112-001 protein_coding Homo_sapiens 1e-31 143
ENST00000391958 ZNF233-001 protein_coding Homo_sapiens 2e-33 148
ENST00000407951 ZNF155-002 protein_coding Homo_sapiens 5e-39 167
ENST00000426739 ZNF234-001 protein_coding Homo_sapiens 2e-35 156
ENST00000434772 ZNF223-001 protein_coding Homo_sapiens 3e-37 161
ENST00000585552 ZNF223-003 protein_coding Homo_sapiens 5e-38 161
ENST00000586454 ZNF155-007 protein_coding Homo_sapiens 1e-39 167
ENST00000588057 ZNF112-003 protein_coding Homo_sapiens 2e-32 143
ENST00000588212 CTC-512J12.6-001 protein_coding Homo_sapiens 2e-32 143
ENST00000588489 ZNF233-005 protein_coding Homo_sapiens 4e-34 148
ENST00000589522 ZNF233-003 protein_coding Homo_sapiens 9e-34 148
ENST00000589680 ZNF224-006 protein_coding Homo_sapiens 7e-37 158
ENST00000589870 ZNF224-004 protein_coding Homo_sapiens 8e-37 158
ENST00000590411 ZNF155-006 protein_coding Homo_sapiens 1e-39 167
ENST00000590614 ZNF224-002 retained_intron Homo_sapiens 3e-36 156
ENST00000590615 ZNF155-003 protein_coding Homo_sapiens 4e-39 167
ENST00000590668 ZNF233-004 protein_coding Homo_sapiens 4e-34 148
ENST00000590687 ZNF112-002 protein_coding Homo_sapiens 2e-32 143
ENST00000590795 ZNF234-004 nonsense_mediated_decay Homo_sapiens 9e-37 158
ENST00000591511 ZNF224-005 protein_coding Homo_sapiens 7e-37 158
ENST00000591532 ZNF155-008 protein_coding Homo_sapiens 1e-39 167
ENST00000591793 ZNF223-001 nonsense_mediated_decay Homo_sapiens 4e-37 161
ENST00000591850 ZNF223-004 protein_coding Homo_sapiens 9e-38 161
ENST00000592151 ZNF112-006 nonsense_mediated_decay Homo_sapiens 2e-32 143
ENST00000592437 ZNF234-002 protein_coding Homo_sapiens 1e-35 156
ENST00000592581 ZNF233-002 protein_coding Homo_sapiens 2e-33 148
ENST00000593088 ZNF223-005 nonsense_mediated_decay Homo_sapiens 9e-38 161
ENST00000611002 ZNF155-201 protein_coding Homo_sapiens 6e-39 167

Loading