ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000167776 Tle4-202 ENSMUSG00000024642 10090 - 19:14448150-14598051 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000167776
Transcript ID C166 Tie2+ EC mES
ENSMUST00000167776 1.334±0.00 0.921±0.18 0.811±0.26

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000122 IDA negative regulation of transcription from RNA polymerase II promoter
GO:0003682 IDA chromatin binding
GO:0003705 IGI RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity
GO:0003714 IDA transcription corepressor activity
GO:0005515 IPI protein binding
GO:0005634 IC nucleus
GO:0006366 IGI transcription from RNA polymerase II promoter
GO:0016055 IDA Wnt signaling pathway
GO:0045892 IDA negative regulation of transcription, DNA-templated

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSDART00000100633 tle3a-202 protein_coding Danio_rerio 0 802
ENSDART00000100632 tle3a-201 protein_coding Danio_rerio 0 802
ENSDART00000045679 tle3a-001 protein_coding Danio_rerio 0 802
ENSDART00000105564 aes-001 protein_coding Danio_rerio 0 248
ENST00000265284 TLE4-018 protein_coding Homo_sapiens 0 2678
ENST00000376472 TLE1-201 protein_coding Homo_sapiens 0 1230
ENST00000376499 TLE1-001 protein_coding Homo_sapiens 0 1245
ENST00000376524 TLE4-019 processed_transcript Homo_sapiens 0 479
ENST00000376525 TLE4-012 retained_intron Homo_sapiens 0 401
ENST00000376537 TLE4-015 protein_coding Homo_sapiens 0 2121
ENST00000376544 TLE4-201 protein_coding Homo_sapiens 0 3690
ENST00000376552 TLE4-008 protein_coding Homo_sapiens 0 3729
ENST00000414465 TLE4-004 protein_coding Homo_sapiens 0 401
ENST00000417836 TLE4-029 protein_coding Homo_sapiens 0 527
ENST00000425506 TLE4-009 protein_coding Homo_sapiens 0 857
ENST00000428713 TLE4-003 protein_coding Homo_sapiens 0 1070
ENST00000435650 TLE4-006 protein_coding Homo_sapiens 0 701
ENST00000440700 RP11-79D8.2-001 processed_pseudogene Homo_sapiens 0 281
ENST00000455913 TLE4-007 processed_transcript Homo_sapiens 0 686
ENST00000461758 TLE4-013 nonsense_mediated_decay Homo_sapiens 0 481
ENST00000462803 TLE4-016 nonsense_mediated_decay Homo_sapiens 0 2543
ENST00000466428 TLE4-021 retained_intron Homo_sapiens 0 579
ENST00000467142 TLE4-028 protein_coding Homo_sapiens 0 494
ENST00000470872 TLE4-014 nonsense_mediated_decay Homo_sapiens 0 3037
ENST00000474519 TLE4-023 processed_transcript Homo_sapiens 8.00001e-41 171
ENST00000476523 TLE4-020 processed_transcript Homo_sapiens 0 409
ENST00000478290 TLE4-005 processed_transcript Homo_sapiens 0 656
ENST00000483597 TLE4-024 processed_transcript Homo_sapiens 2e-32 143
ENST00000485159 TLE4-010 retained_intron Homo_sapiens 0 579
ENST00000490347 TLE4-025 protein_coding Homo_sapiens 0 494
ENST00000493163 TLE4-001 processed_transcript Homo_sapiens 6e-37 158
ENST00000495170 TLE4-027 retained_intron Homo_sapiens 0 582
ENST00000496114 TLE4-030 protein_coding Homo_sapiens 0 926
ENST00000496853 TLE4-022 processed_transcript Homo_sapiens 0 407

Loading