Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000169040 ![]() |
Ppard-005 |
ENSMUSG00000002250 ![]() |
10090 | + |
17:28272193-28298716 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0001890 | IMP | placenta development |
GO:0003677 | IDA | DNA binding |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0004879 | TAS | ligand-activated sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0006629 | IMP | lipid metabolic process |
GO:0008270 | IEA | zinc ion binding |
GO:0008283 | IMP | cell proliferation |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0008366 | IMP | axon ensheathment |
GO:0008544 | TAS | epidermis development |
GO:0009987 | TAS | cellular process |
GO:0014068 | IDA | positive regulation of phosphatidylinositol 3-kinase signaling |
GO:0030154 | IDA | cell differentiation |
GO:0030522 | IEA | intracellular receptor signaling pathway |
GO:0031589 | IMP | cell-substrate adhesion |
GO:0042060 | IMP | wound healing |
GO:0042127 | IGI | regulation of cell proliferation |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0043616 | IMP | keratinocyte proliferation |
GO:0045598 | IMP | regulation of fat cell differentiation |
GO:0050680 | IGI | negative regulation of epithelial cell proliferation |
GO:0051546 | IMP | keratinocyte migration |
GO:0060612 | IMP | adipose tissue development |
GO:0071456 | IGI | cellular response to hypoxia |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000311565
![]() |
PPARD-002 | protein_coding | Homo_sapiens | 0 | 1000 |
ENST00000318247
![]() |
RORC-001 | protein_coding | Homo_sapiens | 0.000000001 | 69 |
ENST00000337400
![]() |
PPARD-003 | protein_coding | Homo_sapiens | 0 | 1000 |
ENST00000356728
![]() |
RORC-002 | protein_coding | Homo_sapiens | 0.000000002 | 69 |
ENST00000360694
![]() |
PPARD-201 | protein_coding | Homo_sapiens | 0 | 1000 |
ENST00000418635
![]() |
PPARD-202 | protein_coding | Homo_sapiens | 0 | 457 |
ENST00000448077
![]() |
PPARD-203 | protein_coding | Homo_sapiens | 0 | 830 |