ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Download
Accession Name Description Biotype Tax ID Location # of Detections
ENSDART00000126133 U6.128-201 snRNA 7955 4:44905072-44905178 0
ENSDART00000126135 slc6a9-202 protein_coding 7955 2:33352730-33432031 0
ENSDART00000126136 C13H9orf72-201 protein_coding 7955 13:12629256-12646460 2
ENSDART00000126137 U6.280-201 snRNA 7955 4:32316720-32316826 0
ENSDART00000126140 U6.87-201 snRNA 7955 4:32340728-32340834 0
ENSDART00000126142 rtn4a-201 protein_coding 7955 6:6074216-6101282 4
ENSDART00000126143 CR847936.3-201 miRNA 7955 1:13866705-13866802 0
ENSDART00000126148 URGCP-MRPS24 (10 of 14)-201 protein_coding 7955 3:24521885-24530232 2
ENSDART00000126150 CR381537.1-201 protein_coding 7955 6:21565627-21567339 0
ENSDART00000126153 U5.101-201 snRNA 7955 5:42556041-42556156 0
ENSDART00000126154 prpf3-001 protein_coding 7955 16:9542836-9562689 3
ENSDART00000126162 U6.163-201 snRNA 7955 4:40376340-40376446 0
ENSDART00000126164 U6.70-201 snRNA 7955 4:48298298-48298404 0
ENSDART00000126168 U6.75-201 snRNA 7955 4:40358093-40358199 0
ENSDART00000126171 U5.12-201 snRNA 7955 5:42622100-42622215 0
ENSDART00000126172 fn1b-004 retained_intron 7955 1:4808719-4811780 0
ENSDART00000126173 mpp6b-201 protein_coding 7955 19:20477666-20514932 3
ENSDART00000126174 BX537263.2-201 miRNA 7955 5:822483-822569 0
ENSDART00000126177 e2f5-002 protein_coding 7955 2:31700062-31703135 6
ENSDART00000126178 egf-201 protein_coding 7955 14:35938381-35985339 2
ENSDART00000126180 si:dkey-210j14.3-001 protein_coding 7955 3:52387074-52390074 2
ENSDART00000126181 BX511056.4-201 miRNA 7955 5:41889682-41889779 0
ENSDART00000126186 psmd12-001 protein_coding 7955 6:19465326-19474013 6
ENSDART00000126187 U5.75-201 snRNA 7955 5:42653900-42654015 0
ENSDART00000126190 dkc1-002 nonsense_mediated_decay 7955 21:43706834-43715034 0

Loading