Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000000087 | N/A | 3.955±0.00 |
ENSDART00000139573 | 3.670±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000086 | itsn1 | 7955 | - | 1:46307412-46398589 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000087 | itsn1-201 | 46307412-46398589 | protein_coding | ||
ENSDART00000132378 | itsn1-001 | 46308209-46398586 | protein_coding | ||
ENSDART00000139573 | itsn1-002 | 46327779-46380716 | processed_transcript | ||
ENSDART00000150545 | itsn1-003 | 46375261-46398586 | processed_transcript | ||
ENSDART00000160817 | itsn1-202 | 46308513-46380747 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005085 | IEA | guanyl-nucleotide exchange factor activity |
GO:0005089 | IEA | Rho guanyl-nucleotide exchange factor activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0006897 | IEA | endocytosis |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035556 | IEA | intracellular signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000205726 | ITSN1 | intersectin 1 (SH3 domain protein) | protein_coding | Homo_sapiens | |
ENSMUSG00000022957 | Itsn1 | protein_coding | Mus_musculus |