Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000056482 | 28.618±1.75 | 3.658±1.95 | 6.135±2.40 |
ENSMUST00000095909 | N/A | 0.985±0.52 | 1.026±0.30 |
ENSMUST00000113996 | N/A | 0.949±0.36 | 2.414±0.00 |
ENSMUST00000113999 | N/A | 1.316±0.00 | N/A |
ENSMUST00000114002 | N/A | 0.104±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting