Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000131300 | 0.428±0.35 | 2.694±0.00 | 3.940±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000935 | unk | 7955 | + | 12:35754332-35799148 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000001053 | unk-201 | 35754332-35798506 | protein_coding | ||
ENSDART00000131300 | unk-001 | 35755311-35799148 | protein_coding | ||
ENSDART00000137254 | unk-002 | 35779738-35789363 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005575 | ND | cellular_component |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132478 | UNK | unkempt family zinc finger | protein_coding | Homo_sapiens | |
ENSMUSG00000020770 | Unk | protein_coding | Mus_musculus |