| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000021116 | 9.571±1.54 | 3.180±1.05 | 3.967±0.96 |
| ENSMUST00000106452 | 4.175±0.75 | 1.112±0.42 | 3.449±1.20 |
| ENSMUST00000150759 | N/A | 1.006±0.00 | N/A |
| ENSMUST00000176212 | N/A | 8.321±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000020770 |
Unk | 10090 | + |
11:116030322-116061214 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000021116 |
Unk-001 | 116030322-116061214 | protein_coding | ||
| ENSMUST00000106452 |
Unk-002 | 116030322-116061214 | protein_coding | ||
| ENSMUST00000140683 |
Unk-004 | 116055898-116059106 | retained_intron | ||
| ENSMUST00000150759 |
Unk-003 | 116038657-116061214 | processed_transcript | ||
| ENSMUST00000175702 |
Unk-005 | 116053295-116056067 | retained_intron | ||
| ENSMUST00000176212 |
Unk-006 | 116049299-116053678 | retained_intron | ||
| ENSMUST00000176788 |
Unk-007 | 116030323-116041050 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008WF | CIL_0008WF_0002 | VISTA |
| CIL_00078R | CIL_00078R_0002 | CGP |
| CIL_00078S | CIL_00078S_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005575 | ND | cellular_component |
| GO:0005634 | IEA | nucleus |
| GO:0008150 | ND | biological_process |
| GO:0008270 | IEA | zinc ion binding |
| GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000000935
|
unk | protein_coding | Danio_rerio | ||
|
ENSG00000132478
|
UNK | unkempt family zinc finger | protein_coding | Homo_sapiens | |