Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000012089 | 0.882±0.00 | 1.225±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000001776 | stim2b | 7955 | + | 7:62009972-62129710 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000012089 | stim2b-001 | 62009972-62129710 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TT | CIL_0002TT_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000109689 | STIM2 | stromal interaction molecule 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000039156 | Stim2 | protein_coding | Mus_musculus |