Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000117661 | 6.749±0.88 | 7.217±3.71 | 1.529±0.67 |
ENSMUST00000201198 | 8.089±1.20 | 7.203±1.52 | 2.256±0.82 |
ENSMUST00000201469 | 1.818±0.12 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000039156 | Stim2 | 10090 | + | 5:53998499-54121057 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117661 | Stim2-001 | 53998499-54121057 | protein_coding | ||
ENSMUST00000200873 | Stim2-003 | 54074737-54104489 | processed_transcript | ||
ENSMUST00000201198 | Stim2-002 | 54105368-54119934 | protein_coding | ||
ENSMUST00000201469 | Stim2-004 | 53998565-54121057 | protein_coding | ||
ENSMUST00000202342 | Stim2-005 | 54115857-54118587 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002TT | CIL_0002TT_0003 | CGP |
CIL_00079S | CIL_00079S_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005246 | ISS | calcium channel regulator activity |
GO:0005509 | ISS | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005783 | ISS | endoplasmic reticulum |
GO:0005886 | ISS | plasma membrane |
GO:0006874 | ISS | cellular calcium ion homeostasis |
GO:0015279 | ISS | store-operated calcium channel activity |
GO:0016021 | ISA | integral component of membrane |
GO:0032237 | ISS | activation of store-operated calcium channel activity |
GO:0051928 | ISS | positive regulation of calcium ion transport |
GO:0070588 | ISS | calcium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000001776 | stim2b | protein_coding | Danio_rerio | ||
ENSDARG00000074867 | STIM2 (2 of 2) | protein_coding | Danio_rerio | ||
ENSG00000109689 | STIM2 | stromal interaction molecule 2 | protein_coding | Homo_sapiens |