Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000103626 | N/A | 3.940±0.00 | 2.979±0.00 |
ENSDART00000121439 | 0.518±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000002377 | mief2 | 7955 | + | 1:7837212-7847898 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000103626 | mief2-001 | 7837212-7847898 | protein_coding | ||
ENSDART00000121439 | mief2-201 | 7837212-7847896 | protein_coding | ||
ENSDART00000141283 | mief2-002 | 7837221-7845702 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000177427 | MIEF2 | mitochondrial elongation factor 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000018599 | Mief2 | protein_coding | Mus_musculus |