Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000018743 | 2.584±0.62 | 1.557±1.34 | 0.266±0.00 |
ENSMUST00000154890 | 1.913±0.03 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000018599 | Mief2 | 10090 | + | 11:60728398-60732951 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000018743 | Mief2-001 | 60728398-60732951 | protein_coding | ||
ENSMUST00000146159 | Mief2-002 | 60728445-60730663 | processed_transcript | ||
ENSMUST00000154890 | Mief2-003 | 60728443-60730996 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000E4 | CIL_0000E4_0002 | CGP |
CIL_0005K3 | CIL_0005K3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0005739 | ISS | mitochondrion |
GO:0005741 | ISS | mitochondrial outer membrane |
GO:0007005 | ISS | mitochondrion organization |
GO:0016021 | IEA | integral component of membrane |
GO:0032464 | ISS | positive regulation of protein homooligomerization |
GO:0090141 | ISS | positive regulation of mitochondrial fission |
GO:0090314 | ISS | positive regulation of protein targeting to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000002377 | mief2 | protein_coding | Danio_rerio | ||
ENSG00000177427 | MIEF2 | mitochondrial elongation factor 2 | protein_coding | Homo_sapiens |