Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000010494 | N/A | N/A | 1.781±0.00 |
ENSDART00000153066 | 47.829±8.01 | 4.133±0.00 | 3.346±0.00 |
ENSDART00000159485 | N/A | 10.612±0.00 | 6.197±0.00 |
ENSDART00000168883 | 5.236±0.00 | 2.354±0.00 | 1.168±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000003058 | fgfr1op | 7955 | + | 20:30676088-30707293 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000010494 | fgfr1op-001 | 30676088-30707291 | protein_coding | ||
ENSDART00000131422 | fgfr1op-002 | 30676088-30680388 | retained_intron | ||
ENSDART00000137007 | fgfr1op-003 | 30676134-30676812 | processed_transcript | ||
ENSDART00000153066 | fgfr1op-004 | 30693666-30707264 | protein_coding | ||
ENSDART00000159485 | fgfr1op-201 | 30676115-30707218 | protein_coding | ||
ENSDART00000168883 | fgfr1op-202 | 30676121-30707293 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002HA | CIL_0002HA_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005515 | IEA | protein binding |
GO:0005815 | IEA | microtubule organizing center |
GO:0034453 | IEA | microtubule anchoring |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000213066 | FGFR1OP | FGFR1 oncogene partner | protein_coding | Homo_sapiens | |
ENSMUSG00000069135 | Fgfr1op | protein_coding | Mus_musculus |