Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000085472 | 0.081±0.00 | 0.949±0.00 |
ENSDART00000154304 | N/A | 0.264±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000004150 | grm2a | 7955 | - | 6:42053979-42143600 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000085472 | grm2a-201 | 42053979-42143600 | protein_coding | ||
ENSDART00000154304 | grm2a-001 | 42053981-42075831 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004871 | IEA | signal transducer activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164082 | GRM2 | glutamate receptor, metabotropic 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000023192 | Grm2 | protein_coding | Mus_musculus |