| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000125987 | 2.239±0.00 | 3.947±0.00 |
| ENSDART00000135381 | 1.586±0.00 | 2.099±0.00 |
| ENSDART00000143903 | 3.440±0.00 | N/A |
| ENSDART00000158719 | N/A | 1.139±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000004695 |
six4a | 7955 | - |
13:31506278-31516873 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000125987 |
six4a-201 | 31506278-31516556 | protein_coding | ||
| ENSDART00000135381 |
six4a-001 | 31506282-31516873 | protein_coding | ||
| ENSDART00000143903 |
six4a-002 | 31506282-31516556 | nonsense_mediated_decay | ||
| ENSDART00000158719 |
six4a-202 | 31506284-31516556 | protein_coding | ||
| ENSDART00000168862 |
six4a-203 | 31506278-31516556 | protein_coding | ||
| ENSDART00000172375 |
six4a-204 | 31506278-31516556 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0006SM | CIL_0006SM_0001 | CGP |
| CIL_0006SL | CIL_0006SL_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005634 | IEA | nucleus |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000100625
|
SIX4 | SIX homeobox 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000034460
|
Six4 | protein_coding | Mus_musculus | ||